Mastercraft COURSER RADIAL LT

Tire Service UTQG Load Sidewall Approved Meas. Section O.D.
Size Description Range Rim Width Rim Width Width
195R15 100S 400 AB BLK 5.00 - 6.00 5.5 7.7 27.1
205R16C 110/108Q D BLK 5.50 - 6.50 6 8.1 28.9
7.50R16LT 112/107N D BLK 5.50 - 7.00 6 9.1 31.9
8.75R16.5LT 110/106N D BLK 6.00 - 6.75 6.75 8.9 29.6
9.50R16.5LT 116/112N D BLK 6.75 - 8.25 6.75 9.5 30.6
LT245/75R16 120/116N E BLK 6.50 - 7.00 7 9.35 30.65
LT225/75R16 115/112N E BLK 6.00 - 7.00 6 8.68 29.42
LT225/75R16 103/100N C BLK 6.00 - 7.00 6 8.6 29.3
LT225/75R16 110/107N D BLK 6.00 - 7.00 6 8.68 29.42
LT215/85R16 115/112N E BLK 5.50 - 7.00 6 9.1 30.3
LT215/85R16 110/107N D BLK 5.50 - 7.00 6 8.9 30.4
LT235/85R16 120/116N E BLK 6.00 - 7.00 6.5 9.21 31.75
LT235/85R16 114/111N D BLK 6.00 - 7.00 6.5 9.4 31.8
27X8.50R14LT 95Q C OWL 6.00 - 7.50 7 8.7 26.5
31X10.50R15LT 109Q C OWL 7.00 - 9.00 8.5 10.5 30.2
31X11.50R15LT 110Q C OWL 8.00 - 10.00 9 10.8 30.5
33X12.50R15LT 108Q C OWL 8.50 - 11.00 10 12.4 32.4
33X12.50R16.5LT 118N D OWL 8.25 - 10.50 9.75 12.7 32.3
32X11.50R15LT 113Q C OWL 8.00 - 10.00 9 11.4 31.3
30X9.50R15LT 104Q C OWL 6.50 - 8.50 7.5 9.3 29.3
LT245/75R16 120/116N E OWL 6.50 - 7.00 7 9.35 30.65
LT265/75R16 112/109N C OWL 7.00 - 8.00 7.5 10.38 31.68
LT265/75R16 119/116N D OWL 7.00 - 8.00 7.5 9.93 31.7
LT285/75R16 122/119N D OWL 7.50 - 9.00 8 11.3 32.85
LT195/75R14 93/90Q C OWL 5.00 - 6.00 5.5 7.5 26
LT215/75R15 100/97Q C OWL 5.50 - 7.00 6 8.15 27.8
LT225/75R16 110/107N D OWL 6.00 - 7.00 6 8.68 29.42
LT235/75R15 104/101Q C OWL 6.00 - 7.00 6.5 9.12 28.9
LT235/85R16 120/116N E OWL 6.00 - 7.00 6.5 9.21 31.75
LT255/85R16 119/116N D OWL 6.50 - 8.00 7 9.87 33.02
Sidewall Types
BLK - Black
WSW - White
RWL - Raised White Letter
OWL - Outlined White Letter